PARENT CALENDAR
Looking for our term dates or for key events in the school year? You’ve come to the right place. Click the button below for the latest term dates. On this page, you can also find dates for parents evenings, options evenings and many more events that shape our school year. Can’t find what you’re looking for? Simply call reception and we’ll be only too pleased to help.
We look forward to seeing you soon at one of our events below.
Event | Date | Time |
---|---|---|
Annual Awards Evening | TBC | 19.30-20.30 |
Open Morning | Tuesday 20th September 2022 | 9.30-13.00 |
Open Evening | Thursday 22nd September 2022 | 17.30-20.00 |
Y7 Settling in Parents Evening | Thursday 6th October 2022 | 16.00-18.00 |
Sixth Form Open Evening | Thursday 10th November 2022 | 17.30-19.30 |
Y9 Parents Evening | Thursday 1st December 2022 | 16.00-19.00 |
Y12/13 Parents Evening | Thursday 5th January 2023 | 16.00-19.00 |
Y9 GCSE Choices Evening | Thursday 12th January 2023 | 17.30-19.30 |
Y11 Parents Evening | Thursday 19th January 2023 | 16.00-19.00 |
Y10 Parents Evening | Monday 13th March 2023 | 16.00-19.00 |
Y8 Parents Evening | Thursday 11th May 2023 | 16.00-19.00 |
Y7 Parents Evening | Thursday 8th June 2023 | 16.00-19.00 |
Whole School Careers Event 'Curious Minds' | Wednesday 14th June 2023 | 9.00-13.20 |
Year 6 Transfer Day | Tuesday 20th June 2023 | 9.00-15.10 |
Year 6 Parents Uniform Evening | Wednesday 21st June 2023 | 17.00-19.00 |
Y11 Leavers Prom | Friday 30 June 2023 | 18.00-22.00 |
Sports Day | Thursday 6th July 2023 | 9.00-15.10 |
DofE Gold Expedition | 10th - 14th July 2023 | |
DofE Silver Expedition | 19th - 21st July 2023 | |
DofE Bronze Expedition | 19th - 20th July 2023 | |
A-Level Results Day 2023 | TBC | 9.00-12.00 |
GCSE Results Day 2023 | TBC | 9.00-12.00 |
TERM DATES 2022-2023
Half Term | Term begins on | Term ends at 3.10pm on |
---|---|---|
Autumn 1 | Wednesday 7th September 2022 | Thursday 20th October 2022 |
Autumn 2 | Monday 31st October 2022 | Friday 16th December 2022 |
Spring 1 | Tuesday 3rd January 2023 | Friday 17th February 2023 |
Spring 2 | Monday 27th February 2023 | Friday 31st March 2023 |
Good Friday | Friday 7th April 2023 | |
Easter Monday | Monday 10th April 2023 | |
Summer 1 | Monday 17th April 2023 | Friday 26th May 2023 |
Early May Bank Holiday | Monday 1st May 2023 | |
Additional May Bank Holiday | Monday 8th May 2023 | |
Summer 2 | Monday 5th June 2023 | Friday 21st July 2023 |
Training Day Arrangements | ||
Training Day 1 | Monday 5th September 2022 | |
Training Day 2 | Tuesday 6th September 2022 | |
Training Day 3 | Friday 21st October 2022 | |
Training Day 4 | Twilight Sessions x2 | |
Training Day 5 | Twilight Sessions x2 |
TERM DATES 2023-2024
Half Term | Term begins on | Term ends at 3.10pm on |
---|---|---|
Autumn 1 | Wednesday 6th September 2023 | Thursday 19th October 2023 |
Autumn 2 | Monday 30th October 2023 | Wednesday 20th December 2023 |
Spring 1 | Thursday 4th January 2024 | Friday 9th February 2024 |
Spring 2 | Monday 19th February 2024 | Thursday 28th March 2024 |
Good Friday | Friday 29th March 2024 | |
Easter Monday | Monday 1st April 2024 | |
Summer 1 | Monday 15th April 2024 | Friday 24th May 2024 |
Early May Bank Holiday | Monday 6th May 2024 | |
Summer 2 | Monday 3rd June 2024 | Friday 19th July 2024 |
Training Day Arrangements | ||
Training Day 1 | Monday 4th September 2023 | |
Training Day 2 | Tuesday 5th September 2023 | |
Training Day 3 | Friday 20th October 2023 | |
Training Day 4 | Twilight Sessions x2 | |
Training Day 5 | Twilight Sessions x2 |